Tractor hire
| Technique | Name | Description | Price without VAT | Number of units |
|---|---|---|---|---|
![]() | Forklifts – excavators
|
|
2200 €/month or 100,00 €/day | 9 |
![]() | Telescopic handlers
|
up to 16,1 m
– Lift basket |
110 €/month or 2420,00 €/day | 3 |
![]() | Wheeled excavators
|
3 |
3740 €/month or 170,00 €/day | 12 |
![]() | Crawler excavators
|
|
3960 €/month or 180,00 €/day 200,00 €/day
60,00 €/h | 27 4 2 1 |
![]() | Front loaders 3m3
|
|
3960 €/month or 180,00 €/day | 5 |
![]() | Crawler excavators
|
30cm, 40cm, 80-90cm |
3300 €/month or 150,00 €/day | 3 |
![]() | Bulldozers 13t
|
|
3960 €/month or 180,00 €/day | 5 |
![]() | Bulldozers 15t
|
|
4400 €/month or 200,00 €/day | 4 |
![]() | Bulldozer 18t
|
|
4840 €/month or 220,00 €/day | 4 |
![]() | Grab
|
|
| 1 |
![]() | Sifting board
|
coal, black earth, construction waste
|
| 2 |
![]() | Crushing plant
|
|
| 1 |
![]() | Asphalt roller
|
|
1760,00 €/month or 85,00 €/day | 6 |
![]() | Bottom roller
|
|
3080,00 €/month or 140,00 €/day | 5 |
![]() | Front loaders 1m3
|
|
2090,00 €/month or 95,00 €/day | 3 |
![]() | Compact loaders
|
|
1650,00 €/month or 75,00 €/day 24,00 €/h 26,00 €/h 28,00 €/h
2420,00 €/month or 110,00 €/day | 25 |
![]() | Chain Compact Loaders
|
|
1650,00 €/month or 75,00 €/day 24,00 €/h 26,00 €/h 28,00 €/h
2420,00 €/month or 110,00 €/day | 5 |
![]() | Mini excavators
|
30cm to 80cm
1m to 1,20m | with operator and fuel 20,00 €/h
1650,00 €/month or 75,00 €/day
1870,00 €/month (3,5t) 2750,00 €/month (6t) or 85,00 €/day (3,5 t) 125,00 €/day (6t) | 15 |
![]() | Imposters
|
|
| 4 |
![]() | Imposters
|
|
| 4 |
![]() | Trailer |
width up to 3,5 m height up to 4,5 m load length up to 14 m Load weight up to 29 t |
| 2 |
![]() | Cargo platform with manipulator 14 t |
width up to 3,5 m height up to 4,35 m load length up to 8 m load up to 10 t |
| 1 |
| 1. REBAR CUTTERS | |||
| Rebar cutter, 220 V, 16 mm | 7,11 | 8,61 | |
| Rebar cutter, 380 V, up to 32 mm | 10,97 | 13,27 | |
| 2. REBAR BENDERS | |||
| Armature bender, 220 V, 16 mm | 10,39 | 12,57 | |
| Armature bender, 380 V, up to 32 mm | 10,97 | 13,27 | |
| Armature bender, 380 V, up to 40 mm | 10,97 | 13,27 | |
| Armature bender, 380 V, up to 45 mm | 20,35 | 24,62 | |
| Armature bender, up to 16 mm, mechan. | 4,98 | 6,03 | |
| Wall-mounted gun for fixtures, accum. | 21,32 | 25,80 | |
| Reinforcement wire, diam. 0,8 mm, roll ~100 m | 2,40 | 2,90 | |
| 3. CONCRETE MIXERS | |||
| Concrete mixer 150 l, 220V | 3,98 | 4,82 | |
| Concrete mixer 180 l, 220V | 4,38 | 5,30 | |
| Concrete mixer 200 l, 220V | 4,77 | 5,77 | |
| 4. CONCRETE VIBRATORS | |||
| Deep vibrator, 220V, transmission 1,5-4 m, cap d. 29-59 mm | 9,41 | 11,38 | |
| Deep vibrator, battery, transmission 0,8-1,2 m, cap d. 25 mm | 9,41 | 11,39 | |
| Transformer for depth vibrator 220V, 2 outputs | 6,33 | 7,66 | |
| Deep vibrator 42V, transmission 0,8-5 m, cap diam. 38-65 mm | 6,33 | 7,66 | |
| 5. CONCRETING EQUIPMENT | |||
| Putzmeister concrete mixer pump with stand and ~10 m hose | 128,06 | 154,95 | |
| Additional hoses ~10 m for Putzmeister | 14,23 | 17,22 | |
| Tremix spreading trolley for hardening concrete | 14,23 | 17,22 | |
| 6. CONCRETE VIBROLAT | |||
| Levelling bed 2-4 m | 2,29 | 2,77 | |
| Floating vibrolator 2,0m, petrol | 9,59 | 11,60 | |
| Floating vibrolator 2,0m, 220V | 9,59 | 11,60 | |
| Sliding batten 3 – 5.1 m, 220V | 15,68 | 18,97 | |
| 7. CONCRETE GRINDING MACHINES FOR FRESH CONCRETE | |||
| Concrete grinding machine 610 mm with shovel and disc, complete set | 24,54 | 29,70 | |
| Concrete Grinder 900 mm with shovel and disc, complete set | 27,86 | 33,71 | |
| Double concrete grinding machine 1900 mm, with shovel and discs, complete set | 130,90 | 158,39 | |
| Concrete grinder 610 mm, 220 V (without blades, without disc) | 10,32 | 12,48 | |
| Concrete grinding machine 610 mm, benz. (without blades, without disc) | 10,32 | 12,48 | |
| Concrete grinding machine 830 mm, 380V (without blades, without disc) | 13,63 | 16,49 | |
| Concrete grinding machine 900 mm, benz. (without blades, without disc) | 13,63 | 16,49 | |
| Concrete grinder blade set (when hiring a grinder) | 7,11 | 8,61 | |
| Concrete grinding disc (when hiring a grinder) | 7,11 | 8,61 | |
| Double concrete grinder 1900 mm, petrol, with blades only | 102,45 | 123,96 | |
| Double Concrete Grinder 1900 mm Disc Set | 28,46 | 34,43 | |
| 8. CONCRETE MILLING AND GRINDING MACHINES FOR HARD CONCRETE | |||
| Hand-held concrete grinder 110-125 mm | 5,12 | 6,20 | |
| Wheel for hand-held concrete grinder 110 mm, 1 mm | 24,19 | 29,27 | |
| Wheel for hand-held concrete grinder 125 mm, 1 mm | 17,07 | 20,66 | |
| Concrete floor milling machine 200 mm, 380V; 3 kw | 35,57 | 43,04 | |
| Concrete floor mill 250 mm, 380V; 7,5 kw | 54,27 | 65,66 | |
| Concrete grinding machine 400 mm, 220V / 380V | 11,34 | 13,72 | |
| Abrasive stone base 400 mm, 1mm | 1,94 | 2,34 | |
| Concrete Grinder Alpha 230 mm | 11,34 | 13,72 | |
| Concrete Grinder Omega 290 mm | 14,23 | 17,22 | |
| Alpha/Omega diamond discs, par 1 mm | 48,24 | 58,36 | |
| 9. TAMPING EQUIPMENT | |||
| Vibroblade 70 kg, petrol | 16,36 | 19,80 | |
| Vibroplate 45 kg, petrol | 9,05 | 10,95 | |
| Vibroplate up to 70 kg, petrol | 10,39 | 12,57 | |
| Vibroplate 70 – 130 kg, petrol | 12,10 | 14,64 | |
| Vibroplate 140 – 220 kg, petrol, reversing | 20,63 | 24,96 | |
| Vibroplate 265 – 350 kg, petrol, reversing | 25,61 | 30,99 | |
| Vibroplate 450 – 500 kg, diesel, reversing | 31,30 | 37,88 | |
| Vibro roller 1t, diesel | 64,03 | 77,48 | |
| Vulkolan gum (for paving) | 5,69 | 6,89 | |
| Vulkolan rubber (for paving) for hire with vibratory plate | 3,56 | 4,30 | |
| 10. PATIENTS | |||
| Scissor basket hoist, battery-powered, lifting height up to 8 m | 40,00 | 48,40 | |
| Scissor basket hoist, diesel, lifting height up to 12.1 m | 85,37 | 103,30 | |
| Self-propelled basket hoist, diesel, lifting height up to 16 m | 90,00 | 108,90 | |
| Self-propelled basket hoist, diesel, working height up to 20.6 m | 152,00 | 183,92 | |
| Self-propelled basket hoist, diesel, working height up to 26 m | 190,00 | 229,90 | |
| Basket lifter (trailer), 220V, working height up to 12.3 m | 42,20 | 51,06 | |
| Basket lifter (trailer), 220V, working height up to 17.1 m | 60,29 | 72,95 | |
| Basket lifter (trailer), gasoline, working height up to 13.5 m | 55,00 | 66,55 | |
| Basket lift (trailer), diesel, working height up to 16 m | 70,25 | 85,00 | |
| Basket lifter (trailer), 220V, working height up to 18 m | 80,00 | 96,80 | |
| Basket lift (trailer), diesel, working height up to 21 m | 132,20 | 159,96 | |
| Basket lift (trailer), gasoline, working height up to 23 m | 150,00 | 181,50 | |
| 11. VINCH | |||
| Chain winch 1,5 t, mechanical | 4,27 | 5,17 | |
| Chain winch 3 t, mechanical | 6,40 | 7,75 | |
| Chain winch 5 t, mechanical | 9,36 | 11,33 | |
| Cable winch 230 kg, 24 m, 220 V | 7,11 | 8,61 | |
| Wire rope winch 300 kg, 29 m, 220 V | 9,36 | 11,33 | |
| 12. OTHER HANDLING EQUIPMENT | |||
| Jack, up to 20 t | 2,85 | 3,44 | |
| Regipax lift | 3,61 | 4,37 | |
| Trolley for transporting the plaster of Paris | 2,99 | 3,62 | |
| Pallet trolleys ROCHLA | 3,56 | 4,30 | |
| Mechanical stacker 1000 kg | 15,00 | 18,15 | |
| Vacuum suction cup for carrying, 3-piece, for 1 piece | 4,27 | 5,17 | |
| Edging bars, kmpl. | 4,30 | 5,20 | |
| Wooden stand h=0,9 m, L=1,30 m | 4,70 | 5,69 | |
| Body, acc. | 12,70 | 15,37 | |
| 13. PAINTING EQUIPMENT | |||
| Wagner painting machine | 21,34 | 25,83 | |
| 14. WELDING EQUIPMENT | |||
| Welding machine 5-250 A, 220/380V | 4,58 | 5,54 | |
| Welding machine 5-320 A, 380V | 9,41 | 11,38 | |
| Welding inverter 180 A, 220V | 6,63 | 8,02 | |
| Welding inverter 250 A, 380V | 9,41 | 11,38 | |
| Welding machine – generator | 14,23 | 17,22 | |
| Welding mask | 0,24 | 0,29 | |
| 15. MEASURING DEVICES | |||
| Optical spirit level with tripod and 4m ruler, accuracy 2.5 mm per 1km | 5,69 | 6,89 | |
| Laser roller with stand and lata | 14,23 | 17,22 | |
| Laser line projection leveller | 14,23 | 17,22 | |
| Laser rangefinder, up to 50 m | 9,50 | 11,50 | |
| Level 4m | 1,32 | 1,60 | |
| Theodolite | 19,38 | 23,45 | |
| Wall scanner (metal/wood structure and wire locator) | 8,26 | 9,99 | |
| Optical viewfinder – camera, accum. (operating temperature -10°C to +50°C) | 19,50 | 23,60 | |
| Infrared thermal imager (detects objects from -25°C to +380°C) | 35,00 | 42,35 | |
| Voltage indicator – tester, 3-1000 V | 4,80 | 5,81 | |
| Soil density meter, mechanical | 7,00 | 8,47 | |
| 16. ASSEMBLY EQUIPMENT | |||
| Silicone gun, battery | 8,00 | 9,68 | |
| Rivet gun, battery | 13,92 | 16,84 | |
| Hilti mounting gun | 8,54 | 10,33 | |
| Makita mounting gun, up to 40 mm, acc. | 8,80 | 10,65 | |
| A loud akum. for pistols 2,6 mm x 25 mm x 10 gb. | 0,58 | 0,70 | |
| A loud akum. for pistols 2,6 mm x 40 mm x 10 gb. | 0,63 | 0,76 | |
| Nail gun, up to 50 mm, cordless | 8,80 | 10,65 | |
| A loud akum. for pistols 1,2 mm x 30 mm x 100 gb. | 0,17 | 0,21 | |
| A loud akum. for pistols 1,2 mm x 40 mm x 100 gb. | 0,20 | 0,24 | |
| A loud akum. for pistols 1,2 mm x 50 mm x 100 gb. | 0,23 | 0,28 | |
| Nail gun, pneumatic | 3,98 | 4,82 | |
| Pneumate out loud. pistol 45 mm x 100 gb. | 0,23 | 0,28 | |
| Pneumate out loud. pistol 57 mm x 50 gb. | 0,20 | 0,24 | |
| Pneumate out loud. pistol 64 mm x 50 gb. | 0,21 | 0,26 | |
| Nail gun, 50 – 90 mm, pneumatic | 15,32 | 18,54 | |
| Pneumate out loud. for pistols 2,8 mm x 60 mm x 24 gb. | 0,40 | 0,48 | |
| Pneumate out loud. for pistols 2,8 mm x 75 mm x 20 gb. | 0,42 | 0,51 | |
| Pneumate out loud. for pistols 3,1 mm x 90 mm x 20 gb. | 0,45 | 0,54 | |
| Stapler 10-22 mm, acc. | 8,00 | 9,68 | |
| Staples 10 mm x 84 gb. | 0,15 | 0,18 | |
| Staples 16 mm x 84 gb. | 0,20 | 0,24 | |
| Staples 22 mm x 84 gb. | 0,25 | 0,30 | |
| 17. PLUMBING ACCESSORIES | |||
| Soldering iron for wide-mass pipes, 220V, diam. 16-40 mm | 4,27 | 5,17 | |
| Soldering iron lining, diam.16, 20, 25, 32, 40 | 0,28 | 0,34 | |
| Scissors for plastic pipes, mechanical, up to 40 mm | 1,42 | 1,72 | |
| Pressing machine – Rothenberger pressure test pump | 5,83 | 7,06 | |
| Electric press REMS, 220 V | 19,95 | 24,14 | |
| Press jaw, diam.16, 20, 25, 32, per piece | 5,95 | 7,20 | |
| Thread cutter for metal pipes, mechanical, diam. 3/8” – 11/4” | 2,85 | 3,44 | |
| Thread Cutting Frame for metal pipes, 220 V (without lining) | 15,00 | 18,15 | |
| Thread cutting Rems, diam. 1/2” – 2” | 5,00 | 6,05 | |
| Thread Cutting Rems Oil, 100 ml | 2,10 | 2,54 | |
| 18. CLEANING EQUIPMENT | |||
| Industrial vacuum cleaner, 220V, < 65 l, wet + dry | 6,63 | 8,02 | |
| Paper filter for Bosch vacuum cleaner | 4,50 | 5,45 | |
| Fabric filter for Bosch vacuum cleaner | 7,50 | 9,08 | |
| Industrial vacuum cleaner Pullman Ermator, 380V | 7,84 | 9,49 | |
| Industrial vacuum cleaner Pullman Ermator, 220V | 10,00 | 12,10 | |
| Industrial vacuum cleaner Pullman Ermator, < 400 m3/h, 220V | 17,50 | 21,18 | |
| Karcher Washing Vacuum Cleaner 220V | 20,00 | 24,20 | |
| High pressure washer 220V, 0-150 bar | 18,70 | 22,62 | |
| High pressure washer 380V, 0-200 bar | 18,70 | 22,62 | |
| High pressure washer 380V, 0-250 bar, 9,2 kw, max up to 60°C | 30,15 | 36,48 | |
| High pressure washer 380V, 30-200 bar, 9,3 kw, max up to 155°C | 60,00 | 72,60 | |
| Floor Washer Karcher, Acum. | 65,00 | 78,65 | |
| Karcher steam cleaner, 220V | 16,50 | 19,97 | |
| 19. GARDEN EQUIPMENT | |||
| Pasquali SB20 4,8 kW, 52 cm, petrol | 21,10 | 25,53 | |
| Pasquali XB40 6 kW, 62 cm, benz. | 28,46 | 34,43 | |
| Land roller, mechanical | 7,11 | 8,60 | |
| Grass aerator, benz. | 21,34 | 25,83 | |
| Lawnmower, Benz. | 21,34 | 25,83 | |
| Lawnmower, accum. | 22,50 | 27,23 | |
| Trimmer, Benz. | 17,79 | 21,52 | |
| Trimmer, acc. | 19,40 | 23,47 | |
| Shrub shears (brush cutter), benz. | 14,30 | 17,30 | |
| Shrub shears (brush cutter), acc. | 14,30 | 17,30 | |
| Leaf blower, benz. | 15,55 | 18,82 | |
| Leaf blower, accum. | 15,55 | 18,82 | |
| Branch shredder, benz. | 60,29 | 72,95 | |
| Branch shredder – trailer, diesel | 130,00 | 157,30 | |
| Body, acc. | 12,70 | 15,37 | |
| 20. WATER PUMPS AND THEIR EQUIPMENT | |||
| Submersible centrifugal pump up to 8 m, 170-200 l/min, 220V | 3,86 | 4,67 | |
| Submersible centrifugal pump up to 8 m, 400 l/min, 220V | 5,31 | 6,42 | |
| Submersible centrifugal pump up to 14 m, 610 l/min, 220V | 7,54 | 9,12 | |
| Submersible centrifugal pump up to 20 m, 2700 l/min, 380V | 10,67 | 12,91 | |
| Water pump 520 – 900 l/min, petrol | 10,86 | 13,14 | |
| Water pump 1200 – 1500 l/min, up to 24 m, petrol | 13,26 | 16,05 | |
| Pipes with fasteners, d 50-100 mm, 20m | 1,57 | 1,89 | |
| 21. EARTH AUGERS AND THEIR EQUIPMENT | |||
| Earth drilling stand, petrol, diam. up to 200 mm (without drill) | 21,34 | 25,83 | |
| Earth drilling stand, petrol, diam. up to 250 mm (without drill bit) | 28,46 | 34,43 | |
| Ground drill diam. 100 mm | 9,25 | 11,19 | |
| Ground drill diam. 150 mm | 11,38 | 13,77 | |
| Ground drill diam. 200 mm | 12,81 | 15,50 | |
| Ground drill diam. 250 mm | 14,51 | 17,56 | |
| 22. HAMMERS | |||
| Hammer, 220 V, 6 – 8 kg | 10,67 | 12,91 | |
| Hammer 11 kg, 220 V | 13,87 | 16,79 | |
| Hammer for chipping 17 – 20 kg, 220 V | 17,79 | 21,52 | |
| Flushing hammer 30 kg, 220V | 21,34 | 25,83 | |
| Flaking hammer 25 kg, benz. | 31,82 | 38,50 | |
| Oil for petrol-engined hammer | 2,08 | 2,52 | |
| 23. ANGLE GRINDERS | |||
| Angle grinder 125 mm, acc. | 5,70 | 6,90 | |
| Angle grinder 125 mm, 220V | 3,26 | 3,94 | |
| Angle grinder 230 mm, cordless | 7,25 | 8,77 | |
| Angle grinder 230 mm, 220V | 4,27 | 5,17 | |
| Angle grinder 300 mm, 220V | 12,66 | 15,32 | |
| 24. PERFORATORS | |||
| Perforator 20 mm, 3 kg, acc. | 5,84 | 7,07 | |
| Perforator 24 mm, 3 kg, 220 V | 2,89 | 3,50 | |
| Perforator 30 mm, 6 kg, 220 V | 6,55 | 7,92 | |
| Perforator 40 mm, 8 kg, acc. | 11,05 | 13,37 | |
| Perforator 40 mm, 8 kg, 220 V | 9,05 | 10,95 | |
| Perforator 50 mm, 11 kg, 220 V | 11,45 | 13,86 | |
| 25. DRILLING MACHINES, SCREWDRIVERS AND MIXERS | |||
| Drilling machine, 220 V | 3,02 | 3,65 | |
| Drill with battery | 4,94 | 5,97 | |
| Angle drill, 220 V | 7,11 | 8,61 | |
| Magnetic drill, 220 V | 14,50 | 17,55 | |
| Magnetic drill bit diam. 12 -16 mm | 6,40 | 7,74 | |
| Magnetic drill bit diam. 18 -26 mm | 9,50 | 11,50 | |
| Impact screwdriver, acc. | 5,00 | 6,05 | |
| Screwdriver with screw feed, acc. | 11,03 | 13,35 | |
| Screw tape 3,5 mm x 25 mm x 50 pcs. (for metal) | 0,50 | 0,61 | |
| Screw tape 3,5 mm x 41 mm x 50 pcs. (for metal) | 0,65 | 0,79 | |
| Screw tape 3,9 mm x 30 mm x 50 pcs. (plasterboard, wood) | 0,60 | 0,73 | |
| Screw tape 3,9 mm x 41 mm x 50 pcs. (plasterboard, wood) | 0,70 | 0,85 | |
| Screwdriver 1/2”, Ac. | 8,00 | 9,68 | |
| Screwdriver 3/4”, accum. | 8,10 | 9,80 | |
| Mixer, 220 V | 2,85 | 3,44 | |
| 26. EQUIPMENT FOR DRILLING MACHINES, PERFORATING MACHINES AND CHIPPING HAMMERS | |||
| Flat chisel | 1,32 | 1,60 | |
| SDS Plus channel chisel | 1,78 | 2,15 | |
| SDS Max channel chisel | 2,49 | 3,01 | |
| Urbis diam. 5-11 mm | 1,21 | 1,46 | |
| Urbis diam. 12-18 mm | 2,13 | 2,58 | |
| Urbis diam. 19-26 mm | 3,37 | 4,08 | |
| Urbis diam. 27-35 mm | 6,03 | 7,30 | |
| Urbis diam. 36-42 mm | 7,23 | 8,75 | |
| Urbis diam. 50 mm | 12,05 | 14,58 | |
| SDS Max milling drill 80 x 900 mm | 13,09 | 15,84 | |
| 27. GENERATORS | |||
| Generator 2,5 kw, benz. | 8,14 | 9,85 | |
| Generator 6,5 kw, benz. | 13,26 | 16,05 | |
| Generator – welding machine 6,5 kw, benz. | 14,23 | 17,22 | |
| Generator 12 kw, benz. | 24,12 | 29,18 | |
| Generator 24 kw, diesel | 60,00 | 72,60 | |
| Generator 36 kw, diesel | 60,29 | 72,95 | |
| 28. AIR COMPRESSORS AND THEIR EQUIPMENT | |||
| Electric compressor 220V, air tank 50 l, capacity up to 150 l/min | 4,82 | 5,84 | |
| Electric compressor 220V, air tank 100 l, capacity 150-200 l/min | 8,02 | 9,70 | |
| Electric compressor 380V, 400 l/min | 12,98 | 15,71 | |
| Electric compressor 380V, 600 l/min | 15,00 | 18,15 | |
| Electric compressor 380V, 912 l/min | 17,07 | 20,66 | |
| Hose (overhead) 10 m | 0,84 | 1,02 | |
| Diesel compressor 5.3m3/min. + 2x17kg hammers + 2 hoses (complete set) | 134,40 | 162,63 | |
| Diesel compressor 5,3m3/min, pressure 7 bar | 90,00 | 108,90 | |
| Diesel compressor hose 10 m | 5,00 | 6,05 | |
| Flush hammer 8-12 kg, pneumatic. | 14,30 | 17,30 | |
| Hammer 17-21 kg, pneumatic | 17,20 | 20,81 | |
| 29. ELECTRICAL AND LIGHTING EQUIPMENT | |||
| Distribution centre 16A | 1,28 | 1,55 | |
| Distribution centre 32A | 1,99 | 2,41 | |
| Cable 20m, 220V | 0,64 | 0,77 | |
| Cable 20m, 380V, 16A | 0,85 | 1,03 | |
| Cable 20m, 380V, 32A | 1,08 | 1,31 | |
| Spotlight stand 2×750 W, 220 V | 3,00 | 3,63 | |
| Voltage indicator – tester, 3-1000 V | 4,80 | 5,81 | |
| 30. HYDRAULIC STATIONS AND THEIR EQUIPMENT | |||
| Hydraulic station with hammer and hydraulic hoses, complete set | 35,57 | 43,04 | |
| Hydraulic station, 9 hp, Honda petrol engine, 20 l/min, 138 bar | 19,92 | 24,10 | |
| Hydraulic hammer 12 kg | 10,67 | 12,91 | |
| Hydraulic pry hammer 23 kg | 14,23 | 17,22 | |
| Hydraulic lashing kit for hydraulic station | 1,42 | 1,72 | |
| Hydrostress (diamond drill) with stand, diam. up to 320 mm, 220V | 42,69 | 51,65 | |
| Diamond cylindrical drill, diam. 62 mm, par mm | 16,25 | 19,66 | |
| Diamond cylindrical drill, diam. 72 mm, par mm | 16,25 | 19,66 | |
| Diamond cylindrical drill, diam. 82 mm, par mm | 19,10 | 23,11 | |
| Diamond cylindrical drill, diam. 92 mm, par mm | 22,34 | 27,03 | |
| Diamond cylindrical drill, diam. 102 mm, par mm | 23,12 | 27,98 | |
| Diamond cylindrical drill, diam. 112 mm, par mm | 28,78 | 34,82 | |
| Diamond cylindrical drill, diam. 125 mm, par mm | 34,44 | 41,67 | |
| Diamond cylindrical drill, diam. 162 mm, par mm | 38,50 | 46,59 | |
| Diamond cylindrical drill, diam. 200 mm, par mm | 45,93 | 55,58 | |
| Diamond cylindrical drill, diam. 225 mm, par mm | 56,50 | 68,37 | |
| Diamond cylindrical drill, diam. 270 mm, par mm | 62,64 | 75,79 | |
| Diamond cylindrical drill, diam. 320 mm, par mm | 68,79 | 83,24 | |
| Hydrostress Extension 35 cm, 50 cm | 2,14 | 2,59 | |
| Hydrostress water beacon | 1,42 | 1,72 | |
| 31. CONCRETE MILLING AND GRINDING MACHINES FOR HARD CONCRETE | |||
| Hand-held concrete grinder 110-125 mm | 5,12 | 6,20 | |
| Wheel for hand-held concrete grinder 110 mm by 1 mm | 24,19 | 29,27 | |
| Wheel for hand-held concrete grinder 125 mm, 1 mm | 17,07 | 20,66 | |
| Concrete floor milling machine 200 mm, 380V; 3 KW | 35,57 | 43,04 | |
| Concrete floor milling machine 250 mm, 380V; 7,5 KW | 54,27 | 65,66 | |
| Concrete grinding machine 400 mm, 220V / 380V | 11,34 | 13,72 | |
| Abrasive stone base 400 mm, 1mm | 1,94 | 2,34 | |
| Concrete Grinder Alpha 230 mm | 11,34 | 13,72 | |
| Concrete Grinder Omega 290 mm | 14,23 | 17,22 | |
| Alpha/Omega diamond discs, par 1 mm | 48,24 | 58,36 | |
| 32. GRINDING MACHINES FOR WOOD AND OTHER SURFACES | |||
| Planer 82-110 mm, 220 V | 5,73 | 6,94 | |
| Belt sander 75×457 | 3,74 | 4,53 | |
| Belt sander 100×610 | 3,91 | 4,73 | |
| Parquet sander Hummel 250 mm, 220V | 22,31 | 27,00 | |
| Parquet sander Menzer 200 mm, 220V | 22,31 | 27,00 | |
| Makita eccentric grinder, acc. | 4,80 | 5,81 | |
| Finishing grinder (eccentric, orbital), 220 V | 2,85 | 3,44 | |
| Vibratory grinder Bosch, 220V | 3,02 | 3,65 | |
| Makita multi-tool, cordless | 9,80 | 11,86 | |
| Multifunctional – edge grinder Bosch, 220V | 7,75 | 9,38 | |
| End grinder Makita, 220V | 7,75 | 9,38 | |
| Corner – edge floor sander Unico, 220 V | 11,38 | 13,77 | |
| Floor edge grinder Menzer, diam. 150 mm, 220 V | 7,50 | 9,08 | |
| Menzer Pro, 220 V, for walls and ceilings | 17,00 | 20,57 | |
| Menzer Vario, 220 V, for walls and ceilings | 10,00 | 12,10 | |
| Grinder with brushes Makita, 220 V | 19,00 | 22,99 | |
| Polishing grinder Makita, diam. 180 mm, 220 V | 7,80 | 9,44 | |
| 33. HEATERS – DIESEL | |||
| Diesel heater 23 KW, 220V | 4,77 | 5,77 | |
| Diesel heater 28 KW, 220V | 6,33 | 7,66 | |
| Diesel heater 40 KW, 220V | 7,84 | 9,49 | |
| Diesel heater 60 KW, 220V | 9,65 | 11,67 | |
| Diesel heater 95 KW, 220V | 12,81 | 15,50 | |
| Diesel heater 120 KW, 220V | 13,52 | 16,36 | |
| Diesel heater 150 KW, 220V | 15,68 | 18,97 | |
| 34. HEATERS – GAS HEATERS | |||
| Gas heater 30 kW | 3,56 | 4,30 | |
| Gas heater 43 kW | 4,52 | 5,47 | |
| Gas heater 60 kW | 4,82 | 5,84 | |
| Gas heater 90 kW | 6,63 | 8,02 | |
| Gas cylinder rental 50 l (empty) | 0,43 | 0,52 | |
| Gas burner | 2,13 | 2,58 | |
| 35. HEATERS – ELECTRIC | |||
| Electric heater 3 kW, 220V | 1,75 | 2,12 | |
| Electric heater 8-10 kW, 380V | 3,02 | 3,65 | |
| Electric heater 12 kW, 380V | 3,50 | 4,24 | |
| Electric heater 18 kW, 380V | 4,23 | 5,11 | |
| Electric heater 22 kW, 380V | 5,50 | 6,66 | |
| Electric heater 40 kW, 380V | 6,93 | 8,38 | |
| Hairdryer 1,6 kW, 220V | 2,85 | 3,44 | |
| Fan, 220V | 4,12 | 4,99 | |
| 36. MOISTURE COLLECTORS | |||
| Master dehumidifier, 220V, up to 30litres/24h | 7,50 | 9,08 | |
| Damp collector 500 m3/h, 220V, 40 l | 8,44 | 10,21 | |
| Damp collector 750 m3/h 220V, 50 l | 10,24 | 12,40 | |
| Damp collector 1000 m3/h, 220V, 90 l | 12,66 | 15,32 | |
| 37. SAWS AND CUTTERS FOR TILES, CONCRETE, BRICKS | |||
| Asphalt – concrete saw, diam. 350-500 mm, depth of cut. 120-170 mm | 19,05 | 23,05 | |
| Concrete power saw, diam. 300 mm, 220V | 12,66 | 15,32 | |
| Concrete power saw, diam. 400 mm, 220 V | 15,00 | 18,15 | |
| Concrete power saw, diam. 350 – 400 mm, benz. | 19,00 | 22,98 | |
| Block – stone saw, diam. 700 mm, depth of cut. 270-355mm | 21,05 | 25,47 | |
| Tile cutting table Sima, diam. 350 mm, 220 V | 14,58 | 17,65 | |
| Tile cutter, diam. 230 mm, 220 V | 3,56 | 4,30 | |
| Tile cutter, diam. 180 mm, 220 V | 3,02 | 3,65 | |
| Tile cutter, mechanical | 6,40 | 7,75 | |
| Paving cutting table, diam. 350 mm, 220 V | 6,63 | 8,02 | |
| Pavement guillotine | 3,56 | 4,30 | |
| Channel cutter 115 -125 mm, 220 V | 5,69 | 6,89 | |
| Bosch Wall Router 150 mm, 220 V | 5,69 | 6,88 | |
| Bosch wall router 230 mm, 220 V | 12,40 | 15,00 | |
| 38. SAWS AND CUTTERS FOR WOOD | |||
| Chain saw, 220 V | 9,80 | 11,86 | |
| Chain saw, wood, accum. | 14,30 | 17,30 | |
| Hand circular saw, diam. 165 mm, acc. 1x18V | 6,50 | 7,87 | |
| Hand circular saw, diam. 185 mm, acc. 2x18V | 9,50 | 11,50 | |
| Hand circular saw Makita, diam. 165 mm, acc. 2x18V | 9,50 | 11,50 | |
| Makita circular saw rail L=1 m | 2,10 | 2,54 | |
| Makita circular saw rail L=3 m | 6,10 | 7,38 | |
| Hand circular saw, diam. 190 mm, 220 V, < 5500 rpm at idle speed | 4,23 | 5,11 | |
| Hand circular saw Bosch, diam. 190 mm, 220 V, 5900 rpm idle | 7,50 | 9,08 | |
| Bosch circular saw rail L=1 m | 2,10 | 2,54 | |
| Bosch circular saw rail L=2 m | 4,10 | 4,96 | |
| Saw machine 1.5 kw, 220 V | 6,63 | 8,02 | |
| Saw machine 3 kw, 380 V | 7,11 | 8,61 | |
| Saw blade | 2,85 | 3,44 | |
| Band saw 220V, max diam. 255 mm, up to 45 degrees left | 3,13 | 3,79 | |
| Band saw 220V, max diam. 305 mm, up to 47 degrees left, 45 degrees right | 5,55 | 6,71 | |
